Milton-Union XC | Track & Field
Cross Country Records
High School
Top 50 5K Runners - Men
Place | Name | Year | Time | Location |
|---|---|---|---|---|
1 | Colin Hinkelman | 2025 | 16:05.6 | TRC |
2 | Steve Draper | 2001 | 16:11.0 | State |
3 | Will Brock | 2015 | 16:17.6 | SWBL |
4 | Andy White | 1986 | 16:31.0 | Regional |
5 | Grant Hinkelman | 2025 | 16:31.5 | TRC |
6 | Matt Helmick | 1985 | 16:34.0 | Regional |
7 | Dwayne Potts | 1985 | 16:36.0 | Defiance Invite |
8 | Shannon Milnickel | 2017 | 16:38.0 | SWBL |
9 | Josh Klepinger | 1999 | 16:38.2 | Graham Invite |
10 | Logan Jackson | 2010 | 16:40.0 | Centerville |
11 | Brad Rowe | 1996 | 16:40.7 | Spencerville |
12 | Sergei Brubaker | 2010 | 16:42.8 | Tiffin Invite |
13 | Zak Klepinger | 2024 | 16:48.8 | TRC |
14 | Landon Crowell | 1986 | 16:50.0 | Spencerville |
15 | Matt Ankerman | 2002 | 16:50.0 | SWBL |
16 | River Spicer | 2015 | 16:52.9 | SWBL |
17 | Ty Furlong | 2023 | 16:56.2 | Regional |
18 | Eric Trittschuh | 2020 | 16:59.8 | Buccaneer Invite |
19 | Joas Kotzsch | 1983 | 17:04.3 | District |
20 | Harrison Litton | 2017 | 17:05.0 | SWBL |
21 | Tristen Persinger | 2017 | 17:05.0 | SWBL |
22 | Andrew Oaks | 2025 | 17:12.7 | TRC |
23 | Daniel Fryman | 2004 | 17:13.0 | Northridge |
24 | Patrick Allen | 2004 | 17:14.0 | Northridge |
25 | Liam Godin | 2015 | 17:14.8 | SWBL |
26 | Allen Jones | 1985 | 17:16.0 | Regional |
27 | Matt Howard | 2011 | 17:17.0 | SWBL |
28 | Carlos Zamora | 2002 | 17:18.0 | Regional |
29 | Tyler Jauss | 2006 | 17:20.0 | Tiffin Carnival |
30 | Chris Miller | 2020 | 17:21.0 | Miami County |
31 | Connor Lunsford | 2011 | 17:23.0 | SWBL |
32 | Kyle Bostick | 2021 | 17:23.0 | District |
33 | Colton Graumen | 2015 | 17:23.6 | SWBL |
34 | Troy Tyree | 2011 | 17:29.0 | SWBL |
35 | Chad Headley | 1983 | 17:30.0 | Bob Schul Invite |
36 | Cory Klosterman | 2011 | 17:30.0 | Regional |
37 | Chase Parsons | 2023 | 17:33.7 | District |
38 | Andy Helmick | 1983 | 17:34.0 | Patriot Invite |
39 | Kyle Swartz | 2013 | 17:34.0 | Alliance Invite |
40 | Finn Hinkelman | 2025 | 17:35.4 | TRC |
41 | Kyle Fetters | 2002 | 17:39.0 | SWBL |
42 | Nick Cooley | 2002 | 17:41.0 | Regional |
43 | Chris Hile | 1992 | 17:41.3 | Bob Schul Invite |
44 | Kurt Brackman | 2006 | 17:43.0 | SWBL |
45 | Patrick Cooley | 2001 | 17:45.0 | SWBL |
46 | Mark Crow | 1988 | 17:45.9 | Lehman |
47 | Dane Farmer | 2002 | 17:47.0 | SWBL |
48 | Kurt Kroplin | 2004 | 17:48.0 | Northridge |
49 | Collin Poock | 1989 | 17:49.0 | Chamande Julianne Invite |
50 | Andrew Rohr | 2009 | 17:52.0 | Cedarville |
Top 10 5K Runners - Women

State Qualifiers
Men's Individual State Qualifiers (16)
1956 - Bob Schul
1977 - Kent Denlinger (24th - 13:02)
1979 - Jim McGail (48th - 13:56)
1981 - Jim McGail (24th - 12:56)
1981 - Chip Markley (48th - 13:20)
1985 - Matt Helmick (79th - 17:26)
1986 - Andy White (44th - 17:12)
1996 - Brad Rowe (64th - 17:15)
1999 - Steve Draper (37th - 16:54)
2001 - Steve Draper (11th - 16:11) (11th
2003 - Carlos Zamora (37th - 17:06)
2003 - Nick Cooley (35th - 17:05)
2016 - Will Brock (51st - 16:49)
2024 - Colin Hinkelman (70th - 16:18)
2025 - Colin Hinkelman (27th - 16:08)
2025 - Grant Hinkelman (93rd - 16:55)
Women's Individual State Qualifiers (7)
1988 - Ellen Searcey
1990 - Stephanie Searcey
1996 - Cara Hamann
1996 - Corrine Hamann
1998 - Sara Sergent
2004 - Marie Boone
2010 - Nicole Klimkowski
1st Team All-Ohio (Top 24)
MEN
1954 - Bob Schul (7th)
1977 - Kent Denlinger (24th - 13:02)
1981 - Jim McGail (24th - 12:56)
2001 - Steve Draper (11th)
WOMEN
2008 - Angela Klimkowski (14th)
2008 - Nicole Klimkowski (21st)
2010 - Nicole Klimkowski (24th)
2nd Team All-Ohio (25 - 48)
MEN
1979 - Jim McGail (48th - 13:56)
1981 - Chip Markley (48th - 13:20)
1986 - Andy White (44th - 17:12)
1999 - Steve Draper (37th - 16:54)
2003 - Nick Cooley (35th - 17:05)
2003 - Carlos Zamora (37th - 17:06)
2025 - Colin Hinkelman (27th - 16:08)
WOMEN
2008 - Angela Klimkowski (14th)
2008 - Nicole Klimkowski (21st)
2010 - Nicole Klimkowski (24th)

State Team Qualifiers
MEN | D2 | X
2002
Matt Ankerman
Carlos Zamora
Daniel Fryman
Nick Cooley
Dane Farmer
Kyle Fetters
Cole Kaufman
WOMEN | D2 | 8th
2005
Angela Klimkowski
Kaci Finfrock
Nicole Elliott
Jennifer Thoele
Marie Boone
Courtney Myers
Whitney Zimmerman
WOMEN | D2 | 3rd
2008
Angela Klimkowski
Nicole Klimkowski
Kia Ruhkamp
Jessie Finfrock
Sydney Helsinger
Michaela Litton
Cassie Schieltz
MEN | D2 | 13th
2011
Matt Howard
Cory Kloserman
Connor Lunsford
Kyle Swartz
Sergei Brubaker
Logan Jackson
Troy Tyree
WOMEN | D2 | 9th
2006
Angela Klimkowski
Nicole Elliott
Rachel McDaniel
Jenney Fausey
Marie Boone
Kia Ruhkamp
Brooke Johannes
MEN | D2 | 12th
2015
River Spicer
Will Brock
Colton Gauman
Sam Motz
Luke Ferguson
Shannon Milnickel
Liam Godin
WOMEN | D2 | 5th
2007
Angela Klimkowski
Nicole Elliott
Kendall Seevers
Jenney Fausey
Marie Boone
Kia Ruhkamp
Nicole Klimkowski
High School XC - Top 5k Times - JUNIORS
Place | Name | Year | Time | Location |
|---|---|---|---|---|
1 | Colin Hinkelman | 2025 | 16:05.6 | TRC |
2 | Colin Hinkelman | 2025 | 16:08.8 | State |
3 | Colin Hinkelman | 2025 | 16:11.2 | Regional |
4 | Colin Hinkelman | 2025 | 16:14.7 | Troy Twilight |
5 | Colin Hinkelman | 2025 | 16:22.3 | Miami County |
6 | Colin Hinkelman | 2025 | 16:27.1 | Buccaneer Invite |
7 | Will Brock | 2016 | 16:30.0 | Miami County |
8 | Andy White | 1985 | 16:32.0 | Defiance Invite |
9 | Will Brock | 2016 | 16:33.0 | Centerville Night |
10 | Colin Hinkelman | 2025 | 16:33.8 | Tecumseh |
11 | Colin Hinkelman | 2025 | 16:34.2 | Brookville Invite |
12 | Colin Hinkelman | 2025 | 16:34.3 | District |
13 | Dwayne Potts | 1985 | 16:36.0 | Defiance Invite |
14 | Logan Jackson | 2010 | 16:40.0 | Centerville |
15 | Brad Rowe | 1996 | 16:40.7 | Spencerville |
16 | Colin Hinkelman | 2025 | 16:41.0 | Bob Schul |
17 | Sergei Brubaker | 2010 | 16:42.8 | Tiffin Invite |
18 | Steve Draper | 2000 | 16:44.0 | Northridge |
19 | Will Brock | 2016 | 16:45.0 | SWBL |
20 | Andy White | 1985 | 16:48.0 | SRC |
21 | Will Brock | 2016 | 16:49.4 | State |
22 | Steve Draper | 2000 | 16:50.0 | Graham |
23 | Will Brock | 2016 | 16:50.0 | Cedarville |
24 | Logan Jackson | 2010 | 16:50.2 | District |
25 | Andy White | 1985 | 16:53.0 | Home |
26 | Sergei Brubaker | 2010 | 16:53.0 | Graham |
27 | Will Brock | 2016 | 16:53.0 | Buccaneer Invite |
28 | Will Brock | 2016 | 16:55.0 | District |
29 | Shannon Milnickel | 2016 | 16:56.0 | SWBL |
30 | Will Brock | 2016 | 16:56.0 | Regional |
31 | Andy White | 1985 | 16:57.0 | Graham Invite |
32 | Andy White | 1985 | 16:58.0 | Miami County |
33 | Eric Trittschuh | 2020 | 16:59.8 | Buccaneer Invite |
34 | Matt Ankerman | 2001 | 17:01.0 | SWBL |
35 | Andy White | 1985 | 17:02.0 | Rio Grande |
36 | Eric Trittschuh | 2020 | 17:03.3 | SWBL |
37 | Andy White | 1985 | 17:04.0 | Tri-PR |
38 | Dwayne Potts | 1985 | 17:04.0 | Bob Schul Invite |
39 | Brad Rowe | 1996 | 17:04.3 | SRC |
40 | Harrison Litton | 2017 | 17:05.0 | SWBL |
41 | Eric Trittschuh | 2020 | 17:05.0 | Miami County |
42 | Brad Rowe | 1996 | 17:05.4 | Graham Invite |
43 | Sergei Brubaker | 2010 | 17:07.0 | SWBL |
44 | Brad Rowe | 1996 | 17:07.7 | Bob Schul Invite |
45 | Brad Rowe | 1996 | 17:08.0 | Northridge |
46 | Sergei Brubaker | 2010 | 17:08.0 | Regional |
47 | Eric Trittschuh | 2020 | 17:08.9 | District |
48 | Sergei Brubaker | 2010 | 17:09.0 | Friendship |
49 | Brad Rowe | 1996 | 17:11.0 | Regional |
50 | Logan Jackson | 2010 | 17:11.0 | Tiffin Invite |
51 | Logan Jackson | 2010 | 17:11.0 | Graham |
52 | Dwayne Potts | 1985 | 17:12.0 | Graham Invite |
53 | Shannon Milnickel | 2016 | 17:12.0 | Buccaneer Invite |
54 | Tristen Persinger | 2018 | 17:12.0 | Centerville Night |
55 | Patrick Allen | 2004 | 17:14.0 | Northridge |
56 | Liam Godin | 2015 | 17:14.8 | SWBL |
57 | Dwayne Potts | 1985 | 17:15.0 | District |
58 | Brad Rowe | 1996 | 17:15.0 | State |
59 | Sergei Brubaker | 2010 | 17:15.0 | Centerville Night |
60 | Shannon Milnickel | 2016 | 17:15.0 | District |
61 | Eric Trittschuh | 2020 | 17:15.8 | Eaton Invite |
62 | Steve Draper | 2000 | 17:16.0 | SRC |
63 | Logan Jackson | 2010 | 17:19.0 | Miami County |
64 | Logan Jackson | 2010 | 17:19.0 | SWBL |
65 | Tyler Jauss | 2006 | 17:20.0 | Tiffin Carnival |
66 | Tristen Persinger | 2018 | 17:20.0 | SWBL |
67 | Logan Jackson | 2010 | 17:21.0 | Regional |
68 | Will Brock | 2016 | 17:21.0 | Princeton Invite |
69 | Matt Ankerman | 2001 | 17:22.0 | Regional |
70 | Ty Furlong | 2022 | 17:22.0 | Miami County |
71 | Andy White | 1985 | 17:23.0 | Bob Schul Invite |
72 | Dwayne Potts | 1985 | 17:23.0 | Home |
73 | Shannon Milnickel | 2016 | 17:23.0 | Miami County |
74 | Colton Graumen | 2015 | 17:23.6 | SWBL |
75 | Dwayne Potts | 1985 | 17:24.0 | Tri-PR |
76 | Shannon Milnickel | 2016 | 17:24.0 | Centerville Night |
77 | Eric Trittschuh | 2020 | 17:24.1 | Bellbrook |
78 | Brad Rowe | 1996 | 17:24.6 | Miami County |
79 | Harrison Litton | 2017 | 17:24.9 | District |
80 | Dwayne Potts | 1984 | 17:25.0 | Bob Schul Invite |
81 | Will Brock | 2016 | 17:25.0 | Bob Schul |
82 | Ty Furlong | 2022 | 17:25.0 | Tecumseh |
83 | Steve Draper | 2000 | 17:26.0 | District |
84 | Matt Howard | 2010 | 17:26.0 | Miami County |
85 | Matt Ankerman | 2001 | 17:27.0 | District |
86 | Tyler Jauss | 2006 | 17:27.0 | Cedarville |
87 | Tristen Persinger | 2018 | 17:27.0 | Miami County |
88 | Andy White | 1985 | 17:28.0 | Home |
89 | Andy White | 1985 | 17:28.0 | Home |
90 | Tyler Jauss | 2006 | 17:28.0 | Centerville Night |
91 | Steve Draper | 2000 | 17:29.0 | Spencerville |
92 | Liam Godin | 2015 | 17:29.1 | Regional |
93 | Brad Rowe | 1996 | 17:29.3 | Dayton Christian Invite |
94 | Dwayne Potts | 1985 | 17:30.0 | Rio Grande |
95 | Colton Graumen | 2015 | 17:30.3 | Regional |
96 | Steve Draper | 2000 | 17:31.0 | Bob Schul |
97 | Shannon Milnickel | 2016 | 17:31.0 | Regional |
98 | Kyle Bostick | 2020 | 17:31.6 | SWBL |
99 | Steve Draper | 2000 | 17:31.9 | Sidney |
100 | Dwayne Potts | 1985 | 17:32.0 | Home |
101 | Dwayne Potts | 1985 | 17:32.0 | SRC |
102 | Steve Draper | 2000 | 17:32.0 | Dayton Christian |
103 | Ty Furlong | 2022 | 17:32.0 | District |
104 | Tristen Persinger | 2018 | 17:33.0 | Bob Schul |
105 | Eric Trittschuh | 2020 | 17:33.3 | Brookville |
106 | Logan Jackson | 2010 | 17:34.0 | Centerville Night |
107 | Kyle Swartz | 2013 | 17:34.0 | Alliance Invite |
108 | Andy White | 1985 | 17:35.0 | Regional |
109 | Tyler Jauss | 2006 | 17:36.0 | St. X Invite |
110 | Brad Rowe | 1996 | 17:37.0 | District |
111 | Matt Ankerman | 2001 | 17:37.0 | Northridge |
112 | Tyler Jauss | 2006 | 17:37.0 | SWBL |
113 | Shannon Milnickel | 2016 | 17:37.0 | Bob Schul |
114 | Tristen Persinger | 2018 | 17:37.0 | District |
115 | Eric Trittschuh | 2020 | 17:37.3 | Regional |
116 | Matt Ankerman | 2001 | 17:38.0 | Sidney |
117 | Cory Klosterman | 2010 | 17:38.0 | Miami County |
118 | Troy Tyree | 2011 | 17:38.0 | Regional |
119 | Liam Godin | 2015 | 17:38.0 | Centerville Night |
120 | Dwayne Potts | 1985 | 17:39.0 | Regional |
121 | Andy Helmick | 1982 | 17:39.8 | Bob Schul Invite |
122 | Liam Godin | 2015 | 17:41.0 | District |
123 | Chris Miller | 2019 | 17:41.2 | Miami County |
124 | Andy White | 1985 | 17:42.0 | District |
125 | Kyle Bostick | 2020 | 17:42.5 | Miami County |
126 | Kurt Brackman | 2006 | 17:43.0 | SWBL |
127 | Tyler Jauss | 2006 | 17:43.0 | Greenville |
128 | Colton Graumen | 2015 | 17:43.0 | State |
129 | Liam Godin | 2015 | 17:43.0 | Miami County |
130 | Matt Ankerman | 2001 | 17:44.0 | Spencerville |
131 | Steve Draper | 2000 | 17:45.0 | Miami County |
132 | Tyler Jauss | 2006 | 17:45.0 | Regional |
133 | Colton Graumen | 2015 | 17:45.0 | District |
134 | Matt Ankerman | 2001 | 17:46.0 | Greenville |
135 | Matt Howard | 2010 | 17:46.0 | Tiffin Invite |
136 | Eric Trittschuh | 2020 | 17:46.0 | Bob Schul |
137 | Kyle Bostick | 2020 | 17:46.0 | District |
138 | Ty Furlong | 2022 | 17:46.0 | TRC |
139 | Dwayne Potts | 1985 | 17:47.0 | Miami County |
140 | Matt Ankerman | 2001 | 17:47.0 | Graham |
141 | Andrew Oaks | 2024 | 17:47.7 | Piqua Night |
142 | Dwayne Potts | 1985 | 17:48.0 | Home |
143 | Matt Howard | 2010 | 17:48.0 | SWBL |
144 | Kyle Swartz | 2013 | 17:49.0 | SWBL |
145 | Andrew Oaks | 2024 | 17:50.2 | TRC |
146 | Tyler Jauss | 2006 | 17:51.0 | District |
147 | Liam Godin | 2015 | 17:52.7 | State |
148 | Dwayne Potts | 1984 | 17:53.0 | Sectional |
149 | Chris Miller | 2019 | 17:53.0 | Centerville Night |
150 | Cory Johannes | 2007 | 17:54.0 | Cedarville |
151 | Troy Tyree | 2011 | 17:54.0 | District |
152 | Tristen Persinger | 2018 | 17:54.0 | Buccaneer Invite |
153 | Matt Ankerman | 2001 | 17:55.0 | Dayton Christian |
154 | Matt Ankerman | 2001 | 17:55.0 | Miami County |
155 | Cory Klosterman | 2010 | 17:55.0 | SWBL |
156 | Matt Howard | 2010 | 17:55.0 | District |
157 | Colton Graumen | 2015 | 17:55.0 | Miami County |
158 | Matt Ankerman | 2001 | 17:56.0 | Bob Schul |
159 | Ty Furlong | 2022 | 17:56.0 | Buccaneer Invite |
160 | Kyle Swartz | 2013 | 17:57.0 | Bob Schul |
161 | Matt Howard | 2010 | 17:58.0 | Centerville Night |
162 | Troy Tyree | 2011 | 17:58.0 | Miami County |
163 | Matt Howard | 2010 | 17:59.0 | Centerville |
164 | Tyler Jauss | 2006 | 18:00.0 | Miami County |
165 | Tyler Heisey | 2009 | 18:00.0 | SWBL |
166 | Matt Howard | 2010 | 18:00.0 | Graham |
167 | Dwayne Potts | 1984 | 18:01.0 | SRC |
168 | Troy Tyree | 2011 | 18:01.0 | SWBL |
169 | Troy Tyree | 2011 | 18:01.0 | State |
170 | Shannon Milnickel | 2016 | 18:01.0 | Cedarville |
171 | Chris Miller | 2019 | 18:01.1 | Mason Invite |
172 | Tyler Heisey | 2009 | 18:02.0 | Regional |
173 | Kyle Swartz | 2013 | 18:02.0 | Miami County |
174 | River Spicer | 2014 | 18:02.0 | SWBL |
175 | Dwayne Potts | 1984 | 18:03.0 | Northridge Invite |
176 | Cory Klosterman | 2010 | 18:03.0 | District |
177 | Cory Klosterman | 2010 | 18:04.0 | Tiffin Invite |
178 | Chase Parsons | 2024 | 18:04.0 | Piqua Night |
179 | Andrew Oaks | 2024 | 18:04.5 | District |
180 | Ty Furlong | 2022 | 18:05.0 | Regional |
181 | Kurt Brackman | 2006 | 18:06.0 | Miami County |
182 | Cory Klosterman | 2010 | 18:07.0 | Centerville Night |
183 | Colton Graumen | 2015 | 18:07.0 | Bob Schul |
184 | Andrew Oaks | 2024 | 18:07.7 | Bob Schul |
185 | Kyle Bostick | 2020 | 18:08.4 | Bellbrook |
186 | Dwayne Potts | 1984 | 18:09.0 | Defiance Invite |
187 | Kurt Brackman | 2006 | 18:09.0 | Greenville |
188 | Tyler Jauss | 2006 | 18:09.0 | Bob Schul |
189 | Jacob Grube | 2023 | 18:09.4 | TRC |
190 | Jacob Grube | 2023 | 18:09.5 | District |
191 | Ty Furlong | 2022 | 18:10.0 | Bob Schul |
192 | Cory Klosterman | 2010 | 18:11.0 | Graham |
193 | Andy Helmick | 1982 | 18:12.8 | Defiance Invite |
194 | Patrick Allen | 2004 | 18:13.0 | SWBL |
195 | River Spicer | 2014 | 18:13.0 | Miami County |
196 | Andrew Oaks | 2024 | 18:13.0 | Buccaneer Invite |
197 | Andrew Oaks | 2024 | 18:14.3 | Miami County |
198 | Chris Miller | 2019 | 18:14.8 | SWBL |
199 | Andy Helmick | 1982 | 18:15.0 | SRC |
200 | Andy White | 1985 | 18:15.0 | Home |

High School XC - Top 5K Times- SOPHOMORES
Place | Name | Year | Time | Location |
|---|---|---|---|---|
1 | Colin Hinkelman | 2024 | 16:09.3 | Piqua Night |
2 | Colin Hinkelman | 2024 | 16:17.0 | TRC |
3 | Will Brock | 2015 | 16:17.6 | SWBL |
4 | Colin Hinkelman | 2024 | 16:18.9 | State |
5 | Steve Draper | 1999 | 16:23.0 | District |
6 | Will Brock | 2015 | 16:30.0 | Miami County |
7 | Colin Hinkelman | 2024 | 16:31.0 | Tecumseh |
8 | Steve Draper | 1999 | 16:31.8 | Graham Invite |
9 | Colin Hinkelman | 2024 | 16:32.9 | Miami County |
10 | Colin Hinkelman | 2024 | 16:33.3 | Regional |
11 | Colin Hinkelman | 2024 | 16:33.3 | District |
12 | Will Brock | 2015 | 16:34.3 | Regional |
13 | Steve Draper | 1999 | 16:34.6 | SRC |
14 | Josh Klepinger | 1999 | 16:38.2 | Graham Invite |
15 | Will Brock | 2015 | 16:39.0 | District |
16 | Steve Draper | 1999 | 16:40.2 | Spencerville |
17 | Will Brock | 2015 | 16:44.0 | State |
18 | Colin Hinkelman | 2024 | 16:48.8 | Buccaneer Invite |
19 | Zak Klepinger | 2024 | 16:48.8 | TRC |
20 | Landon Crowell | 1986 | 16:50.0 | Spencerville |
21 | Steve Draper | 1999 | 16:50.4 | Sidney Invite |
22 | Will Brock | 2015 | 16:51.0 | Centerville Night |
23 | Colin Hinkelman | 2024 | 16:51.1 | Eaton Invite |
24 | Steve Draper | 1999 | 16:51.5 | Northridge |
25 | Steve Draper | 1999 | 16:52.0 | Regional |
26 | Steve Draper | 1999 | 16:54.0 | State |
27 | Colin Hinkelman | 2024 | 16:54.4 | Bob Schul |
28 | Steve Draper | 1999 | 16:54.9 | Rio Grande |
29 | Steve Draper | 1999 | 16:55.4 | Bob Schul Invite |
30 | Zak Klepinger | 2024 | 16:57.1 | Piqua Night |
31 | Josh Klepinger | 1999 | 16:57.5 | Spencerville |
32 | Landon Crowell | 1986 | 16:58.0 | District |
33 | Josh Klepinger | 1999 | 16:58.0 | District |
34 | Andy White | 1984 | 16:58.5 | District |
35 | Landon Crowell | 1986 | 17:00.0 | Regional |
36 | Landon Crowell | 1986 | 17:01.0 | Defiance Invite |
37 | Josh Klepinger | 1999 | 17:03.0 | Northridge |
38 | Tristen Persinger | 2017 | 17:05.0 | SWBL |
39 | Sergei Brubaker | 2009 | 17:06.0 | Miami County |
40 | Josh Klepinger | 1999 | 17:08.6 | SRC |
41 | Logan Jackson | 2009 | 17:09.0 | Miami County |
42 | Josh Klepinger | 1999 | 17:12.0 | Bob Schul Invite |
43 | Josh Klepinger | 1999 | 17:13.0 | Rio Grande |
44 | Will Brock | 2015 | 17:14.0 | Alliance Invite |
45 | Will Brock | 2015 | 17:15.0 | Tiffin Invite |
46 | Zak Klepinger | 2024 | 17:15.7 | Miami County |
47 | Andy White | 1984 | 17:17.0 | SRC |
48 | Steve Draper | 1999 | 17:17.4 | National Trail Invite |
49 | Steve Draper | 1999 | 17:18.2 | Miami County |
50 | Steve Draper | 1999 | 17:18.9 | Dayton Christian Invite |
51 | Andy White | 1984 | 17:20.0 | Bob Schul Invite |
52 | Andy White | 1984 | 17:22.0 | Sectional |
53 | Tristen Persinger | 2017 | 17:22.0 | Miami County |
54 | Sergei Brubaker | 2009 | 17:24.0 | SWBL |
55 | Shannon Milnickel | 2015 | 17:24.5 | Bob Schul |
56 | Tristen Persinger | 2017 | 17:24.9 | District |
57 | Sergei Brubaker | 2009 | 17:25.0 | Regional |
58 | Dwayne Potts | 1983 | 17:27.0 | Bob Schul Invite |
59 | Will Brock | 2015 | 17:28.0 | Bob Schul |
60 | Josh Klepinger | 1999 | 17:28.4 | Dayton Christian Invite |
61 | Landon Crowell | 1986 | 17:29.0 | Graham Invite |
62 | Sergei Brubaker | 2009 | 17:30.0 | Cedarville |
63 | Eric Trittschuh | 2019 | 17:30.6 | Buccaneer Invite |
64 | Landon Crowell | 1986 | 17:31.0 | Miami County |
65 | Eric Trittschuh | 2019 | 17:31.8 | District |
66 | Josh Klepinger | 1999 | 17:33.0 | Sidney Invite |
67 | Chase Parsons | 2023 | 17:33.7 | District |
68 | Zak Klepinger | 2024 | 17:35.3 | District |
69 | Logan Jackson | 2009 | 17:36.0 | SWBL |
70 | Shannon Milnickel | 2015 | 17:36.0 | SWBL |
71 | Andy White | 1984 | 17:36.2 | Northridge Invite |
72 | Josh Klepinger | 1999 | 17:37.0 | National Trail Invite |
73 | Logan Jackson | 2009 | 17:37.0 | Regional |
74 | Shannon Milnickel | 2015 | 17:37.0 | Tiffin Invite |
75 | Eric Trittschuh | 2019 | 17:37.6 | Miami County |
76 | Chris Miller | 2018 | 17:38.0 | SWBL |
77 | Zak Klepinger | 2024 | 17:39.2 | Eaton Invite |
78 | Chase Parsons | 2023 | 17:39.9 | Miami County |
79 | Sergei Brubaker | 2009 | 17:40.0 | Tiffin Carnival |
80 | Kyle Swartz | 2012 | 17:41.0 | SWBL |
81 | Eric Trittschuh | 2019 | 17:41.6 | Bob Schul |
82 | Tristen Persinger | 2017 | 17:42.0 | Buccaneer Invite |
83 | Chase Parsons | 2023 | 17:43.9 | TRC |
84 | Chris Miller | 2018 | 17:45.0 | Centerville Night |
85 | Zak Klepinger | 2024 | 17:45.3 | Buccaneer Invite |
86 | Eric Trittschuh | 2019 | 17:45.9 | Mason Invite |
87 | Josh Klepinger | 1999 | 17:46.0 | Miami County |
88 | Sergei Brubaker | 2009 | 17:47.0 | District |
89 | Kyle Swartz | 2012 | 17:48.0 | District |
90 | Sergei Brubaker | 2009 | 17:50.0 | Centerville Night |
91 | Logan Jackson | 2009 | 17:50.0 | Centerville Night |
92 | Shannon Milnickel | 2015 | 17:50.0 | District |
93 | Zak Klepinger | 2024 | 17:50.6 | Bob Schul |
94 | Andrew Oaks | 2023 | 17:50.9 | Miami County |
95 | Chris Miller | 2018 | 17:51.0 | Miami County |
96 | Eric Trittschuh | 2019 | 17:52.6 | SWBL |
97 | Eric Trittschuh | 2019 | 17:52.8 | Eaton Invite |
98 | Dwayne Potts | 1983 | 17:53.0 | Patriot Invite |
99 | Logan Jackson | 2009 | 17:53.0 | District |
100 | Shannon Milnickel | 2015 | 17:53.0 | Buccaneer Invite |
101 | Chase Parsons | 2023 | 17:53.6 | Regional |
102 | Shannon Milnickel | 2015 | 17:53.9 | Regional |
103 | Kyle Swartz | 2012 | 17:54.0 | Regional |
104 | Andy White | 1984 | 17:54.8 | TCN / TVS / FM |
105 | Dwayne Potts | 1983 | 17:55.0 | SRC |
106 | Logan Jackson | 2009 | 17:55.0 | Bob Schul |
107 | Kyle Swartz | 2012 | 17:55.0 | Miami County |
108 | Jesse Klepinger | 1999 | 17:55.6 | Northridge |
109 | Andy White | 1984 | 17:56.0 | Miami County |
110 | Landon Crowell | 1986 | 17:56.0 | Rio Grande |
111 | Chase Parsons | 2023 | 17:56.2 | Piqua Night |
112 | Zak Klepinger | 2024 | 17:56.2 | Tecumseh |
113 | Andy White | 1984 | 17:58.0 | Greenville / Troy / Etc. |
114 | Will Brock | 2015 | 17:58.0 | Buccaneer Invite |
115 | Shannon Milnickel | 2015 | 17:58.0 | Centerville Night |
116 | Sam Motz | 2015 | 17:58.0 | Piqua Invite |
117 | Jacob Grube | 2022 | 17:59.0 | TRC |
118 | Josh Klepinger | 1999 | 18:00.0 | Regional |
119 | Chase Parsons | 2023 | 18:00.5 | Buccaneer Invite |
120 | Liam Godin | 2014 | 18:01.0 | District |
121 | Sergei Brubaker | 2009 | 18:02.0 | Bob Schul |
122 | Chris Miller | 2018 | 18:02.0 | Bob Schul |
123 | Andrew Oaks | 2023 | 18:02.9 | Piqua Night |
124 | Matt Ankerman | 2000 | 18:04.0 | SRC |
125 | Tristen Persinger | 2017 | 18:04.0 | Bellbrook Invite |
126 | Chase Parsons | 2023 | 18:04.1 | Eaton Invite |
127 | Kyle Bostick | 2019 | 18:04.1 | District |
128 | Andrew Oaks | 2023 | 18:04.9 | District |
129 | Troy Tyree | 2010 | 18:05.0 | Miami County |
130 | Chase Parsons | 2023 | 18:05.7 | Tecumseh |
131 | Landon Crowell | 1986 | 18:06.0 | Tri-Village Invite |
132 | Chris Miller | 2018 | 18:06.0 | District |
133 | Jesse Klepinger | 1999 | 18:07.0 | Rio Grande |
134 | Landon Crowell | 1986 | 18:08.0 | Home |
135 | Landon Crowell | 1986 | 18:08.0 | Bob Schul Invite |
136 | Cory Klosterman | 2009 | 18:08.0 | Regional |
137 | Matt Helmick | 1983 | 18:09.0 | Bob Schul Invite |
138 | Shannon Milnickel | 2015 | 18:10.0 | Alliance Invite |
139 | Eric Trittschuh | 2019 | 18:10.6 | Centerville Night |
140 | Landon Crowell | 1986 | 18:11.0 | Greenville Invite |
141 | Jesse Klepinger | 1999 | 18:11.0 | Graham Invite |
142 | Tristen Persinger | 2017 | 18:11.0 | Bob Schul |
143 | Pat Smith | 1983 | 18:12.0 | Bob Schul Invite |
144 | Matt Ankerman | 2000 | 18:12.0 | Northridge |
145 | Jesse Klepinger | 1999 | 18:13.0 | Sidney Invite |
146 | Matt Ankerman | 2000 | 18:13.0 | Graham |
147 | Jacob Grube | 2022 | 18:13.0 | District |
148 | Matt Howard | 2009 | 18:14.0 | Tiffin Carnival |
149 | Cory Klosterman | 2009 | 18:14.0 | SWBL |
150 | River Spicer | 2013 | 18:14.0 | Miami County |
151 | Shannon Milnickel | 2015 | 18:14.0 | State |
152 | Colton Graumen | 2014 | 18:15.0 | District |
